Union Square Residences Price

Union Square Residences Price List

No of RoomsUnit TypeSize (sqm)Size (sqft)Lowest PriceHighest PriceMaintenance FeesUnits Available
1 BEDROOMA143463$1,404,000 ($3,032psf)$1,597,000 ($3,449psf)$57622/29
A1(d)43463$1,663,000 ($3,592psf)$1,663,000 ($3,592psf)$5761/1
1 BEDROOM + STUDYA2S47506$1,540,000 ($3,043psf)$1,819,000 ($3,595psf)$57618/35
A3S47506$1,490,000 ($2,945psf)$1,788,000 ($3,534psf)$57636/37
2 BEDROOMB166710$2,024,000 ($2,851psf)$2,374,000 ($3,344psf)$72036/37
B265700$2,023,000 ($2,890psf)$2,301,000 ($3,287psf)$72024/29
B2(d)65700$2,379,000 ($3,399psf)$2,379,000 ($3,399psf)$7201/1
B367721$2,117,000 ($2,936psf)$2,403,000 ($3,333psf)$72020/29
B3(d)67721--$720SOLD OUT
B468732$2,178,000 ($2,975psf)$2,520,000 ($3,443psf)$72014/37
2 BEDROOM + STUDYB5S69743$2,180,000 ($2,934psf)$2,554,000 ($3,437psf)$72031/35
3 BEDROOMC192990$2,820,000 ($2,848psf)$3,170,000 ($3,202psf)$72027/27
C1(d)92990$3,260,000 ($3,293psf)$3,260,000 ($3,293psf)$7201/1
3 BEDROOM PREMIUMC2P991066$3,160,000 ($2,964psf)$3,578,000 ($3,356psf)$72014/28
C2P(d)991066--$720SOLD OUT
4 BEDROOM PREMIUMD1P1411518$4,620,000 ($3,043psf)$5,249,000 ($3,458psf)$82833/35
SKY SUITE 5 BEDROOM PREMIUME1P2302476Price on AskingPrice on Asking$10801/2
PENTHOUSE 5 BEDROOMPH4494833Price on AskingPrice on Asking$16561/1

(All prices for Union Square Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)

Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

OR

Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!

 Strictly no spam policy.

error: Content is protected !!